<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Affordable Dentures</title>
	<atom:link href="http://affordabledentures.asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://affordabledentures.asia</link>
	<description>Affordable denture service and low cost dental care.</description>
	<lastBuildDate>Fri, 30 Dec 2011 02:21:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Affordable Tilite Fixed Partial Denture</title>
		<link>http://affordabledentures.asia/affordable-tilite-fixed-partial-denture/</link>
		<comments>http://affordabledentures.asia/affordable-tilite-fixed-partial-denture/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 02:21:03 +0000</pubDate>
		<dc:creator>Afford Denture</dc:creator>
				<category><![CDATA[Fixed Partial Dentures]]></category>
		<category><![CDATA[fpd]]></category>

		<guid isPermaLink="false">http://affordabledentures.asia/?p=104</guid>
		<description><![CDATA[Black gums is often caused by poor quality of alloy used in porcelain fused to metal crowns and bridges. Low quality alloys often contain metallic elements which may contain lead, cadmium, iron, and other undesirable elements. Tilite was introduced to be medically pure and biocompatible that it may never cause black gums and allergic inflammation [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_105" class="wp-caption aligncenter" style="width: 460px"><img src="http://affordabledentures.asia/wp-content/uploads/2011/12/tilite-fpd.jpg" alt="" title="4 Units Porcelain Fused to Tilite Metal Fixed Partial Denture" width="450" height="338" class="size-full wp-image-105" /><p class="wp-caption-text">4 Units Porcelain Fused to Tilite Metal Fixed Partial Denture</p></div>
<p>Black gums is often caused by poor quality of alloy used in <strong>porcelain fused to metal crowns and bridges</strong>. Low quality alloys often contain metallic elements which may contain lead, cadmium, iron, and other undesirable elements.<br />
<span id="more-104"></span><br />
Tilite was introduced to be medically pure and biocompatible that it may never cause black gums and allergic inflammation of gums. Tilite FPD is also more esthetically pleasing because tilite is said to reflect light same a natural tooth reflects light.</p>
<p>To know more about <strong>Tilite Fixed Partial Dentures</strong> please visit us at the following dental offices: <a href="http://affordabledentures.asia/location/metro-manila/">Affordable Dentures Location</a></p>
]]></content:encoded>
			<wfw:commentRss>http://affordabledentures.asia/affordable-tilite-fixed-partial-denture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Lower Complete Denture</title>
		<link>http://affordabledentures.asia/affordable-lower-complete-denture/</link>
		<comments>http://affordabledentures.asia/affordable-lower-complete-denture/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:59:45 +0000</pubDate>
		<dc:creator>Afford Denture</dc:creator>
				<category><![CDATA[Complete Dentures]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[mandibular]]></category>

		<guid isPermaLink="false">http://affordabledentures.asia/?p=96</guid>
		<description><![CDATA[An Affordable Lower Complete Denture was constructed for a 70 year old male patient.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_97" class="wp-caption aligncenter" style="width: 460px"><img src="http://affordabledentures.asia/wp-content/uploads/2011/11/lower-complete-denture-2.jpg" alt="" title="Lower Complete Denture" width="450" height="338" class="size-full wp-image-97" /><p class="wp-caption-text">Lower Complete Denture</p></div><br />
An Affordable Lower Complete Denture was constructed for a 70 year old male patient.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordabledentures.asia/affordable-lower-complete-denture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Provisional Fixed Partial Denture</title>
		<link>http://affordabledentures.asia/provisional-fixed-partial-denture/</link>
		<comments>http://affordabledentures.asia/provisional-fixed-partial-denture/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:45:59 +0000</pubDate>
		<dc:creator>Afford Denture</dc:creator>
				<category><![CDATA[Fixed Partial Dentures]]></category>
		<category><![CDATA[fpd]]></category>
		<category><![CDATA[mandibular]]></category>

		<guid isPermaLink="false">http://affordabledentures.asia/?p=89</guid>
		<description><![CDATA[Provisional dental crowns on lower left 1st premolar and lower left 1st molar (34 and 36 FDI Two-Digit Notation). Provisional restorations (like these dental crowns) should mimic the final fixed partial denture.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_90" class="wp-caption aligncenter" style="width: 460px"><img src="http://affordabledentures.asia/wp-content/uploads/2011/09/provisional-fpd.jpg" alt="" title="Provisional Crowns" width="450" height="338" class="size-full wp-image-90" /><p class="wp-caption-text">Provisional Crowns</p></div><br />
<strong>Provisional dental crowns</strong> on lower left 1st premolar and lower left 1st molar (34 and 36 FDI Two-Digit Notation). Provisional restorations (like these dental crowns) should mimic the final <strong>fixed partial denture</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordabledentures.asia/provisional-fixed-partial-denture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Metal Ceramic Fixed Partial Denture</title>
		<link>http://affordabledentures.asia/metal-ceramic-fixed-partial-denture/</link>
		<comments>http://affordabledentures.asia/metal-ceramic-fixed-partial-denture/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 23:42:16 +0000</pubDate>
		<dc:creator>Afford Denture</dc:creator>
				<category><![CDATA[Fixed Partial Dentures]]></category>
		<category><![CDATA[fpd]]></category>

		<guid isPermaLink="false">http://affordabledentures.asia/?p=85</guid>
		<description><![CDATA[Indications for use of metal ceramic fixed partial denture 1. In cases of parafunctional mandibular activity where an aesthetic restoration is essential. 2. Where lingual clearance of less than 0.8 mm is present after tooth prepration. 3. Teeth requiring fixed splinting or being used as dental bridge abutments. 4. In all posterior teeth where full [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Indications for use of metal ceramic fixed partial denture</strong><br />
1. In cases of parafunctional mandibular activity where an aesthetic restoration is essential.<br />
2. Where lingual clearance of less than 0.8 mm is present after tooth prepration.<br />
3. Teeth requiring fixed splinting or being used as dental bridge abutments.</p>
<p><div id="attachment_80" class="wp-caption aligncenter" style="width: 460px"><img src="http://affordabledentures.asia/wp-content/uploads/2011/06/fixed-partial-denture-labial-2.jpg" alt="" title="Metal Ceramic Fixed Partial Denture" width="450" height="338" class="size-full wp-image-80" /><p class="wp-caption-text">Metal Ceramic Fixed Partial Denture has very high strength due to prevention of crack propagation from the internal surfaces of crowns and pontics by the metal reinforcement.</p></div><br />
<span id="more-85"></span><br />
4. In all posterior teeth where full coverage is necessary for aesthetic reasons.<br />
5. Where deep chamfer tooth preparations are desirable<br />
6. Where gold occlusal surfaces are required.</p>
<p>Written by:<br />
<strong>Jesus Lecitona, DMD</strong><br />
Websites: <a href="http://costdentures.com/">Dentures</a><br />
<a href="http://costofdentalimplant.com/">Dental Implants</a><br />
PDA Information Committee Member<br />
PDA Pangasinan Chapter<br />
PDA San Juan City Chapter</p>
]]></content:encoded>
			<wfw:commentRss>http://affordabledentures.asia/metal-ceramic-fixed-partial-denture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Affordable Porcelain Fused to Metal Fixed Partial Denture</title>
		<link>http://affordabledentures.asia/affordable-porcelain-fused-to-metal-fixed-partial-denture/</link>
		<comments>http://affordabledentures.asia/affordable-porcelain-fused-to-metal-fixed-partial-denture/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 00:04:08 +0000</pubDate>
		<dc:creator>Afford Denture</dc:creator>
				<category><![CDATA[Fixed Partial Dentures]]></category>
		<category><![CDATA[fpd]]></category>
		<category><![CDATA[maxillary]]></category>

		<guid isPermaLink="false">http://affordabledentures.asia/?p=79</guid>
		<description><![CDATA[3 Units Porcelain Fused to Metal Fixed Partial Denture was fabricated to replace a missing tooth (22, FDI Two-Digit Notation). Abutment teeth are upper left central incisor and upper left cuspid (21 and 23, FDI Two-Digit Notation). Missing tooth is upper left lateral incisor (22, FDI Two-Digit Notation).]]></description>
			<content:encoded><![CDATA[<p>3 Units Porcelain Fused to Metal Fixed Partial Denture was fabricated to replace a missing tooth (22, FDI Two-Digit Notation). Abutment teeth are upper left central incisor and upper left cuspid (21 and 23, FDI Two-Digit Notation). Missing tooth is upper left lateral incisor (22, FDI Two-Digit Notation).</p>
<p><div id="attachment_80" class="wp-caption aligncenter" style="width: 460px"><img src="http://affordabledentures.asia/wp-content/uploads/2011/06/fixed-partial-denture-labial-2.jpg" alt="" title="Upper Fixed Partial Denture - Labial View" width="450" height="338" class="size-full wp-image-80" /><p class="wp-caption-text">Labial view of upper 3 units porcelain fused to metal dental bridge</p></div><br />
<span id="more-79"></span><br />
<div id="attachment_81" class="wp-caption aligncenter" style="width: 460px"><img src="http://affordabledentures.asia/wp-content/uploads/2011/06/fixed-partial-denture-lingual-2.jpg" alt="" title="Upper Fixed Partial Denture - Lingual View" width="450" height="342" class="size-full wp-image-81" /><p class="wp-caption-text">Lingual view of upper 3 units porcelain fused to metal dental bridge</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://affordabledentures.asia/affordable-porcelain-fused-to-metal-fixed-partial-denture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Removable Partial Denture Assembled</title>
		<link>http://affordabledentures.asia/removable-partial-denture-assembled/</link>
		<comments>http://affordabledentures.asia/removable-partial-denture-assembled/#comments</comments>
		<pubDate>Thu, 12 May 2011 11:52:52 +0000</pubDate>
		<dc:creator>Afford Denture</dc:creator>
				<category><![CDATA[Removable Partial Dentures]]></category>
		<category><![CDATA[mandibular]]></category>
		<category><![CDATA[rpd]]></category>

		<guid isPermaLink="false">http://affordabledentures.asia/?p=73</guid>
		<description><![CDATA[Lower Removable Partial Denture Assembled Cast Clasp for partially edentulous patient. Missing teeth are 34, 35, 36, 37 38, 44, 45, 46, 47 and 48. Cast clasps on abutment teeth 33 and 43.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_74" class="wp-caption aligncenter" style="width: 460px"><img src="http://affordabledentures.asia/wp-content/uploads/2011/05/rpd-assembled.jpg" alt="" title="Removable Partial Denture Assembled" width="450" height="338" class="size-full wp-image-74" /><p class="wp-caption-text">Removable Partial Denture Assembled Cast Clasp</p></div><br />
<strong>Lower Removable Partial Denture Assembled Cast Clasp</strong> for partially edentulous patient. Missing teeth are 34, 35, 36, 37 38, 44, 45, 46, 47 and 48. Cast clasps on abutment teeth 33 and 43.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordabledentures.asia/removable-partial-denture-assembled/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PFM Fixed Partial Denture</title>
		<link>http://affordabledentures.asia/pfm-fixed-partial-denture/</link>
		<comments>http://affordabledentures.asia/pfm-fixed-partial-denture/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 23:02:01 +0000</pubDate>
		<dc:creator>Afford Denture</dc:creator>
				<category><![CDATA[Fixed Partial Dentures]]></category>
		<category><![CDATA[fpd]]></category>
		<category><![CDATA[maxillary]]></category>

		<guid isPermaLink="false">http://affordabledentures.asia/?p=69</guid>
		<description><![CDATA[Porcelain fused to non-precious metal Fixed Partial Denture for missing 21. Abutments are teeth 11, 12 and 22.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_70" class="wp-caption aligncenter" style="width: 460px"><img src="http://affordabledentures.asia/wp-content/uploads/2011/04/FIXED-PARTIAL-DENTURE.jpg" alt="" title="PFM FPD" width="450" height="338" class="size-full wp-image-70" /><p class="wp-caption-text">PFM FPD</p></div><br />
<strong>Porcelain fused to non-precious metal Fixed Partial Denture</strong> for missing 21. Abutments are teeth 11, 12 and 22.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordabledentures.asia/pfm-fixed-partial-denture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Upper Flexible Removable Partial Denture</title>
		<link>http://affordabledentures.asia/upper-flexible-removable-partial-denture/</link>
		<comments>http://affordabledentures.asia/upper-flexible-removable-partial-denture/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 05:28:18 +0000</pubDate>
		<dc:creator>Afford Denture</dc:creator>
				<category><![CDATA[Removable Partial Dentures]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[maxillary]]></category>
		<category><![CDATA[rpd]]></category>

		<guid isPermaLink="false">http://affordabledentures.asia/?p=66</guid>
		<description><![CDATA[Upper Removable Partial Denture in a Flexible Framework, done for a 65 years old female patient. Missing teeth are 14, 16, 17, 24, 25 and 26.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_67" class="wp-caption aligncenter" style="width: 460px"><img src="http://affordabledentures.asia/wp-content/uploads/2011/03/Upper-flexible-removable-partial-denture.jpg" alt="" title="Upper Removable Partial Denture" width="450" height="338" class="size-full wp-image-67" /><p class="wp-caption-text">Upper Flexible Removable Partial Denture</p></div><br />
<strong>Upper Removable Partial Denture in a Flexible Framework</strong>, done for a 65 years old female patient. Missing teeth are 14, 16, 17, 24, 25 and 26.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordabledentures.asia/upper-flexible-removable-partial-denture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lower Removable Partial Denture</title>
		<link>http://affordabledentures.asia/lower-removable-partial-denture/</link>
		<comments>http://affordabledentures.asia/lower-removable-partial-denture/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 10:05:55 +0000</pubDate>
		<dc:creator>Afford Denture</dc:creator>
				<category><![CDATA[Removable Partial Dentures]]></category>
		<category><![CDATA[mandibular]]></category>
		<category><![CDATA[rpd]]></category>

		<guid isPermaLink="false">http://affordabledentures.asia/?p=61</guid>
		<description><![CDATA[1 piece casting Removable Partial Denture for a 62 year-old female patient. Remaining teeth are 31, 32, 33, 34, 41, 42.]]></description>
			<content:encoded><![CDATA[<div id="attachment_62" class="wp-caption aligncenter" style="width: 460px"><img src="http://affordabledentures.asia/wp-content/uploads/2011/02/1-piece-cast-rpd.jpg" alt="" title="Lower Removable Partial Denture" width="450" height="362" class="size-full wp-image-62" /><p class="wp-caption-text">One Piece Cast Lower RPD</p></div>
<p><strong>1 piece casting Removable Partial Denture</strong> for a 62 year-old female patient. Remaining teeth are 31, 32, 33, 34, 41, 42. </p>
]]></content:encoded>
			<wfw:commentRss>http://affordabledentures.asia/lower-removable-partial-denture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screw Retained Fixed Partial Dentures</title>
		<link>http://affordabledentures.asia/screw-retained-fixed-partial-dentures/</link>
		<comments>http://affordabledentures.asia/screw-retained-fixed-partial-dentures/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 17:01:19 +0000</pubDate>
		<dc:creator>Afford Denture</dc:creator>
				<category><![CDATA[Fixed Partial Dentures]]></category>
		<category><![CDATA[fpd]]></category>

		<guid isPermaLink="false">http://affordabledentures.asia/?p=58</guid>
		<description><![CDATA[Pointers for the Location of screws in Screw Retained Fixed Partial Dentures 1. Structure of the denture. 2. Access to the screw. 3. Inclination of the abutments. 4. The occlusion. 5. Plaque control. 6. Sensitivity of the tongue. 7. Frequency of removal of the Fixed Partial Denture.]]></description>
			<content:encoded><![CDATA[<p><strong>Pointers for the Location of screws in Screw Retained Fixed Partial Dentures</strong></p>
<p>1. Structure of the denture.<br />
2. Access to the screw.<br />
3. Inclination of the abutments.<br />
4. The occlusion.<br />
5. Plaque control.<br />
6. Sensitivity of the tongue.<br />
7. Frequency of removal of the Fixed Partial Denture.</p>
]]></content:encoded>
			<wfw:commentRss>http://affordabledentures.asia/screw-retained-fixed-partial-dentures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

